5.4%
1 hits
6.7"
1440x3216 pixels
50 MP
2160p
8-16 GB RAM
Snapdragon 888 5G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, March 11 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 163.6 x 74 x 8.3 mm |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 6.7 inches, 108.4 cm | |
Resolution | 1440 x 3216 pixels, | |
Multitouch |
Platform | OS | Android 11, ColorOS |
---|---|---|
Chipset | Qualcomm SM8350 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.4 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 3.1, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gloss Black, Blue, W |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 656467 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very g | |
Battery Life | Endurance rating |