5.4%
13 hits
5.0"
768x1280 pixels
13 MP
1080p
1 GB RAM
MT6732
2500 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2015, January |
---|---|---|
Status | Available. Released |
Body | Dimensions | 140.2 x 72.1 x 8.9 m |
---|---|---|
Weight | 128 g (4.52 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 5.0 inches, 70.7 cm2 | |
Resolution | 768 x 1280 pixels, 5 | |
Multitouch |
Platform | OS | Android 4.4.4 (KitKa |
---|---|---|
Chipset | Mediatek MT6732 (28 | |
CPU | Quad-core 1.5 GHz Co | |
GPU | Mali-T760MP2 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White, BLue, Yellow, |
---|---|---|
SAR | ||
Price | 113.42 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |