5.4%
1 hits
5.36"
1152x1920 pixels
20 MP
2160p
2 GB RAM
MediaTek MT6595
3100 mAh
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE Cat4 150/5 | |
GPRS | ||
EDGE |
Launched | Announced | 2014, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 144 x 75.2 x 8.9 mm |
---|---|---|
Weight | 147 g (5.19 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.36 inches, 81.8 cm | |
Resolution | 1152 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 4.4.4 (KitKa |
---|---|---|
Chipset | MediaTek MT6595 | |
CPU | Octa-core (4x2.2 GHz | |
GPU | PowerVR G6200 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2 |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 81dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0 (MHL TV |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray, Gold, White |
---|---|---|
SAR | ||
Price | 385.64 USD |
Tests | Performance | Basemark OS II: 69 |
---|---|---|
Display | Contrast ratio: 94 | |
Camera | Photo / Video | |
Loudspeaker | Voice 81dB / Noise | |
Battery Life | Endurance rating |