![]()
5.4%
6 hits
6.2"
720x1440 pixels
48 MP
1080p
4 GB RAM
Helio P22
5000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2020, December |
---|---|---|
Status | Available. Released 2021, February 09 |
Body | Dimensions | 163 x 78.2 x 12 mm (6.42 x 3.08 x 0.47 in) |
---|---|---|
Weight | 250 g (8.82 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Size | 6.2 inches, 99.2 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDHC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |