![]()
5.4%
3 hits
2.8"
240x320 pixels
2 MP
512 MB RAM
Spreadtrum SC9820E
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | 1, 3, 7, 8, 20, 28, 40 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2021, April 07 |
---|---|---|
Status | Available. Released 2021, May 31 |
Body | Dimensions | 134.5 x 56 x 16.8 mm (5.30 x 2.20 x 0.66 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Li-Ion 3000 mAh battery |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Multitouch |
Platform | OS | KaiOS 2.5.3 |
---|---|---|
Chipset | Spreadtrum SC9820E | |
CPU | Dual-core (2x1.2 GHz) | |
GPU | Mali-T820 |
Memory | Card Slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, EDR | |
GPS | ||
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Gray, Blue, Green, Yellow, Brown |
---|---|---|
SAR | ||
Price | 45.37 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |