5.4%
12 hits
3.7"
480x800 pixels
5 MP
720p
768 MB RAM
Li-Ion
|
NETWORK | Technology | GSM / CDMA / UMTS / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | Not officially annou |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 62 x 11.5 mm ( |
---|---|---|
Weight | - | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.7 inches, 39.0 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | BlackBerry OS 6.1 |
---|---|---|
Chipset | ||
CPU | 1.2GHz | |
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |