5.4%
12 hits
3.7"
480x800 pixels
5 MP
720p
768 MB RAM
1230 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 1700 / 2100 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, August. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~52.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7 |
---|---|---|
Chipset | ||
CPU | 1.2 GHz QC 8655 | |
GPU |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 67dB / Noise 65dB / Ring 75dB | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) |
---|---|---|
Music Play | Up to 44 h | |
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | 1.12 W/kg (head) 0.86 W/kg (body) | |
Price | 147.45 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 1413:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 75dB | |
Battery Life |