5.4%
4 hits
5.5"
1440x2560 pixels
21 MP
2160p
4 GB RAM
Snapdragon 820
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, EMEA | |
4G Bands | 1, 2, 3, 4, 5, 7, 12, 17, 20, 29 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2016, October. Released 2016, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2, 1080p |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Pus | |
Browser | HTML5 |
Battery | Talk Time | Up to 26 h (3G) |
---|---|---|
Music Play | Up to 88 h | |
Browser | HTML5 |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 283.56 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |