![]()
5.4%
9 hits
6.67"
1080x2400 pixels
64 MP
2160p
8/12 GB RAM
Snapdragon 778G 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 28, 34, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 23 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.7 x 76.7 x 8.5 m |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Panda G | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.67 inches, 107.4 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, Funtouch |
---|---|---|
Chipset | Qualcomm SM7325 Snap | |
CPU | Octa-core (4x2.4 GHz | |
GPU | Adreno 642L |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with dual speak | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C, USB On-T |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Arctic Dawn, Mystic |
---|---|---|
SAR | ||
Price | 949.37 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with dual speak | |
Battery Life |