5.4%
1 hits
3.7"
480x800 pixels
5 MP
720p
768 MB RAM
Snapdragon S2
1230 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO Expand |
---|---|---|
2G Bands | CDMA 800 / 1900 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, August. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~52.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.2 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 6 h 50 min |
---|---|---|
Music Play | Up to 50 h | |
Browser |
Misc | Colors | Black |
---|---|---|
SAR | 0.90 W/kg (head) 0.66 W/kg (body) | |
Price | 147.45 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |