5.4%
29 hits
3.2"
480x640 pixels
5 MP
720p
768 MB RAM
1270 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1900 / 2100 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, August. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion 1270 mAh battery |
---|---|---|
Size | 3.2 inches, 31.7 cm2 (~46.1% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~250 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | ||
CPU | 1.2 GHz | |
GPU |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Proximity, compass |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
---|---|---|
Music Play | Up to 54 h | |
Browser | HTML |
Misc | Colors | Black, Gray |
---|---|---|
SAR | 1.44 W/kg (head) 0.94 W/kg (body) | |
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 1112:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
Battery Life |