5.4%
1 hits
3.0"
160x160 pixels
No video recorder
1 MB RAM
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | ||
EDGE | No |
Launched | Announced | 2003, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121 x 77 x 18 mm (4. |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome |
---|---|---|
Size | 3.0 inches, 29.0 cm2 | |
Resolution | 160 x 160 pixels, 1: | |
Multitouch |
Platform | OS | BlackBerry OS |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 16MB 1MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Monophoni |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | HTML |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |