5.4%
1 hits
6.81"
1440x3200 pixels
50 MP
4320p
8/12 GB RAM
Snapdragon 888 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.3 x 74.6 x 8.4 m |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.81 inches, 112.0 c | |
Resolution | 1440 x 3200 pixels, | |
Multitouch |
Platform | OS | Android 11, MIUI 12. |
---|---|---|
Chipset | Qualcomm SM8350 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -24.3 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Ceramic White (Cosmi |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 688720 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very g | |
Battery Life | Endurance rating |