5.4%
1 hits
6.55"
1080x2400 pixels
64 MP
2160p
4-8 GB RAM
Snapdragon 732G
4250 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160.5 x 75.7 x 6.8 m |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Po 4250 mAh, non- |
---|---|---|
Size | 6.55 inches, 103.6 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150 Snap | |
CPU | Octa-core (2x2.3 GHz | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6 |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@12 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -24.2 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, A-GPS, GLONASS, | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Boba Black (Vinyl Bl |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 290172 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very g | |
Battery Life | Endurance rating |