![]()
5.4%
7 hits
6.38"
1080x2340 pixels
12 MP
2160p
6/8 GB RAM
Snapdragon 845
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 3, 4, 5, 8, 34, 3 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, July |
---|---|---|
Status | Available. Released |
Body | Dimensions | 159.5 x 75.2 x 8.1 m |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
Build | Glass front, glass b | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 6.38 inches, 99.9 cm | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), F |
---|---|---|
Chipset | Qualcomm SDM845 Snap | |
CPU | Octa-core (4x2.8 GHz | |
GPU | Adreno 630 |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 64GB 8 |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Purple |
---|---|---|
SAR | ||
Price | 283.56 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |