![]()
5.4%
13 hits
6.52"
720x1600 pixels
8 MP
1080p
2 GB RAM
Unisoc SC9832E
4000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, January 27 |
---|---|---|
Status | Available. Released 2022, January 27 |
Body | Dimensions | 166 x 75.9 x 8.5 mm (6.54 x 2.99 x 0.33 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch |
Platform | OS | Android 10 (Go edition), HiOS |
---|---|---|
Chipset | Unisoc SC9832E (28nm) | |
CPU | Quad-core 1.4 GHz | |
GPU | Mali-T820 MP1 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Cosmic Shine, Crystal Blue, Dazzle Black |
---|---|---|
SAR | ||
Price | 79.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |