![]()
5.4%
8 hits
6.5"
720x1600 pixels
8 MP
1080p
2 GB RAM
Unisoc SC9863A
5000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 7, 8, 20, 2 | |
Speed | HSPA 21.1/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, November 15 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.2 x 75.9 x 9.1 m |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Plastic back, plasti | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Ion 5000 mAh, non |
---|---|---|
Size | 6.5 inches, 102.0 cm | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 11 (Go editi |
---|---|---|
Chipset | Unisoc SC9863A (28nm | |
CPU | Octa-core (4x1.6 GHz | |
GPU | IMG8322 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue |
---|---|---|
SAR | 0.30 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |