5.4%
4 hits
6.7"
1080x2412 pixels
64 MP
2160p
8/12 GB RAM
Snapdragon 778G 5G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, November 24 |
---|---|---|
Status | Available. Released 2022, December 02 |
Body | Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Multitouch |
Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gold, Pink gradient, Red |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |