5.4%
4 hits
6.43"
1080x2400 pixels
64 MP
1080p
8 GB RAM
Snapdragon 680 4G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 40 | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2022, August 17 |
---|---|---|
Status | Available. Released 2022, August 26 |
Body | Dimensions | 159.9 x 73.2 x 7.7 mm (6.30 x 2.88 x 0.30 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Dawnlight Gold, Starlight Black |
---|---|---|
SAR | ||
Price | 374.30 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |