![]()
5.4%
6 hits
6.4"
1080x2400 pixels
48 MP
1080p
4/8 GB RAM
Helio P70
4025 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 38, 40, | |
Speed | HSPA 42.2/11.5 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, January 16 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160.2 x 73.3 x 7.9 m |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4025 mAh, non- |
---|---|---|
Size | 6.4 inches, 100.4 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), u |
---|---|---|
Chipset | Mediatek MT6771V Hel | |
CPU | Octa-core (4x2.1 GHz | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 128GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Lightening Black, Un |
---|---|---|
SAR | 1.20 W/kg (head) &nb | |
Price | 184.88 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |