![]()
5.4%
2 hits
6.2"
720x1520 pixels
13 MP
1080p
4 GB RAM
Snapdragon 450
4230 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, July |
---|---|---|
Status | Available. Released |
Body | Dimensions | 156.2 x 75.6 x 8.2 m |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.2 inches, 95.9 cm2 | |
Resolution | 720 x 1520 pixels, 1 | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM450 Snap | |
CPU | Octa-core 1.8 GHz Co | |
GPU | Adreno 506 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | ||
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Blue, Pink |
---|---|---|
SAR | ||
Price | 260.88 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |