5.4%
1 hits
6.56"
720x1612 pixels
8 MP
1080p
3 GB RAM
Helio G35
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, October 13 |
---|---|---|
Status | Available. Released 2022, October 18 |
Body | Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | ||
Radio | Unspecified | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Navy Blue, Gold |
---|---|---|
SAR | ||
Price | 147.45 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |