5.4%
1 hits
6.7"
1080x2412 pixels
108 MP
1080p
8/12 GB RAM
Snapdragon 695 5G
4800 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, November 16 |
---|---|---|
Status | Available. Released 2022, November 25 |
Body | Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Multitouch |
Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Gold |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |