5.4%
1 hits
3x12 chars
No video recorder
915 mAh
NiMH
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 1995 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 49 x 24 mm (5. |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 3 x 12 chars | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS (Receive only) | |
Browser |
Battery | Talk Time | 110 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |