![]()
5.4%
2 hits
1.77"
128x160 pixels
0.1 MP
Spreadtrum SC6531E
800 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2021, April |
---|---|---|
Status | Available. Released 2021, April |
Body | Dimensions | 116 x 50 x 13.9 mm (4.57 x 1.97 x 0.55 in) |
---|---|---|
Weight | 74.3 g (2.61 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM) |
Display | Type | Li-Ion 800 mAh battery |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~17.0% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Spreadtrum SC6531E | |
CPU | ||
GPU |
Memory | Card Slot | microSD |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
GPS | ||
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gray, Blue, White, Green, Brown, Yellow |
---|---|---|
SAR | ||
Price | 11.34 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |