Sendo S330 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 8 | |||
EDGE | No |
Launched | Announced | 2003, Q4 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 47 x 21 mm, 79 | ||
---|---|---|---|---|
Weight | 81 g (2.86 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | CSTN, 4096 colors | ||
---|---|---|---|---|
Size | ||||
Resolution | 98 x 67 pixels, 5 li | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | Vibration; Downloada | ||
---|---|---|---|---|
Loudspeaker | No | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Radio | No | |||
USB |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, EMS | |||
Browser | WAP 1.2.1 |
Battery | Talk Time | Up to 7 h | ||
---|---|---|---|---|
Music Play | ||||
Browser | WAP 1.2.1 |
Misc | Colors | |||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | No | |||
Battery Life |