Samsung E1050 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | No | |||
EDGE | No |
Launched | Announced | 2011, Q2. Released 2 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 107.5 x 45.4 x 13.4 | ||
---|---|---|---|---|
Weight | 67.3 g (2.36 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors | ||
---|---|---|---|---|
Size | 1.43 inches, 6.6 cm2 | |||
Resolution | 128 x 128 pixels, 1: | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Radio | FM radio | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS | |||
Browser |
Battery | Talk Time | Up to 8 h 30 min | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, White | ||
---|---|---|---|---|
SAR | ||||
Price | 20 EU |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |