Motorola T180 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | No | |||
EDGE | No |
Launched | Announced | 2000 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 47 x 27 mm (5. | ||
---|---|---|---|---|
Weight | 140 g (4.94 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | Alphanumeric | ||
---|---|---|---|---|
Size | ||||
Resolution | 2 x 12 chars | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | Monophonic ringtones | ||
---|---|---|---|---|
Loudspeaker | No | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Radio | No | |||
USB |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS | |||
Browser |
Battery | Talk Time | 210 min | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | 4 - volt blue, laven | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | No | |||
Battery Life |