ZTE Blade Force |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 1700(AWS | |||
4G Bands | LTE (unspecified) | |||
Speed | HSPA, LTE Cat4 150/5 | |||
GPRS | ||||
EDGE |
Launched | Announced | 2017, October | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 156 x 78 x 9.1 mm (6 | ||
---|---|---|---|---|
Weight | 170.1 g (6.00 oz) | |||
Build | ||||
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive t | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 | |||
Resolution | 720 x 1280 pixels, 1 | |||
Multitouch |
Platform | OS | Android 7.1.1 (Nouga | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8920 Sna | |||
CPU | Quad-core 1.4 GHz Co | |||
GPU | Adreno 308 |
Memory | Card Slot | microSD, up to 128 G | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Blue | ||
---|---|---|---|---|
SAR | ||||
Price | 130 U |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |