Mitsubishi Trium Cosmo |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | No | |||
EDGE | No |
Launched | Announced | 2000 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 51 x 16 mm, 72 | ||
---|---|---|---|---|
Weight | 69 g (2.43 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | Monochrome graphic | ||
---|---|---|---|---|
Size | ||||
Resolution | 5 x 13 to 25 chars | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | Vibration; Monophoni | ||
---|---|---|---|---|
Loudspeaker | No | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Radio | No | |||
USB |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS | |||
Browser |
Battery | Talk Time | 3 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | 2 | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | No | |||
Battery Life |