Nokia 6111 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launched | Announced | 2005, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 84 x 47 x 23 mm, 76 | ||
---|---|---|---|---|
Weight | 92 g (3.25 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT, 256k colors | ||
---|---|---|---|---|
Size | 1.8 inches, 29 x 35 | |||
Resolution | 128 x 160 pixels (~1 | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 23MB |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | QCIF | |||
Secondary | No |
Sound | Alert types | Vibration; Downloada | ||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
GPS | No | |||
Radio | FM radio | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, MMS, Email | |||
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 3 h 10 min | ||
---|---|---|---|---|
Music Play | ||||
Browser | WAP 2.0/xHTML |
Misc | Colors | 3 - Silver on Pearl | ||
---|---|---|---|---|
SAR | 0.79 W/kg (head) &nb | |||
Price | 110 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |