Huawei Mate 50 Pro |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International | |||
Speed | HSPA, LTE-A | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, September 06 | ||
---|---|---|---|---|
Status | Available. Released 2022, September 28 |
Body | Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) | ||
---|---|---|---|---|
Weight | 205 g / 209 g (7.23 oz) | |||
Build | ||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4700 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | |||
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | |||
Multitouch |
Platform | OS | EMUI 13 (International); HarmonyOS 3.0 (China) | ||
---|---|---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |||
GPU | Adreno 730 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60/240fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -24.8 LUFS (Very good) | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Silver, Purple, Orange | ||
---|---|---|---|---|
SAR | ||||
Price | $ 779.50 / C$ 2,199.00 / £ 1,279.77 / € 632.00 |
Tests | Performance | AnTuTu: 979921 (v9) GeekBench: 3839 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -24.8 LUFS (Very good) | |||
Battery Life | Endurance rating 104h |