Apple iPad mini (2021) - Full tablet specifications |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5 | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 900 / 17 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, September 14 | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 195.4 x 134.8 x 6.3 | ||
---|---|---|---|---|
Weight | 293 g (Wi-Fi) / 297 | |||
Build | Glass front, aluminu | |||
SIM | Nano-SIM, eSIM |
Display | Type | Li-Ion, non-removabl | ||
---|---|---|---|---|
Size | 8.3 inches, 203.9 cm | |||
Resolution | 1488 x 2266 pixels, | |||
Multitouch |
Platform | OS | iPadOS 15, upgradabl | ||
---|---|---|---|---|
Chipset | Apple A15 Bionic (5 | |||
CPU | Hexa-core (2x2.93 GH | |||
GPU | Apple GPU (5-core) |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@25/30/60fps, g | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -29.7 LUFS (Averag | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | No | |||
USB | USB Type-C 3.1, Disp |
Features | Sensors | Fingerprint (side-mo | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 10 h (multimed | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Space Gray, Pink, Pu | ||
---|---|---|---|---|
SAR | ||||
Price | 550 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | -29.7 LUFS (Averag | |||
Battery Life |