OnePlus 9 Pro |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 800 / 850 / 90 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, March 23 | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 163.2 x 73.6 x 8.7 m | ||
---|---|---|---|---|
Weight | 197 g (6.95 oz) | |||
Build | Glass front (Gorilla | |||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4500 mAh, non- | ||
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm | |||
Resolution | 1440 x 3216 pixels, | |||
Multitouch |
Platform | OS | Android 11, OxygenOS | ||
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snap | |||
CPU | Octa-core (1x2.84 GH | |||
GPU | Adreno 660 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |||
---|---|---|---|---|
Features | Auto-HDR | |||
Video | 1080p@30fps, gyro-EI | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -24.1 LUFS (Very g | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |||
GPS | Yes, with dual-band | |||
Radio | No | |||
USB | USB Type-C 3.1, USB |
Features | Sensors | Fingerprint (under d | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Morning Mist, Forest | ||
---|---|---|---|---|
SAR | ||||
Price | $ |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | Photo / Video | |||
Loudspeaker | -24.1 LUFS (Very g | |||
Battery Life | Endurance rating |