Apple Watch Series 6 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 1700(AWS | |||
4G Bands | 1, 2, 3, 4, 5, 7, 12 | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2020, September 15 | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 44 x 38 x 10.4 mm (1 | ||
---|---|---|---|---|
Weight | 47.1 g (1.66 oz) | |||
Build | Glass front (Sapphir | |||
SIM | eSIM |
Display | Type | Li-Ion 303.8 mAh (1. | ||
---|---|---|---|---|
Size | 1.78 inches, 10.0 cm | |||
Resolution | 448 x 368 pixels (~3 | |||
Multitouch |
Platform | OS | watchOS 7.0, upgrada | ||
---|---|---|---|---|
Chipset | Apple S6 | |||
CPU | Dual-core | |||
GPU | PowerVR |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 32GB 1GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | No | |||
USB | No |
Features | Sensors | Accelerometer, gyro, | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Silver, Graphite (DL | ||
---|---|---|---|---|
SAR | ||||
Price | 710 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |