5.4%
2 hits
2.44"
480x360 pixels
5 MP
Video recorder
512 MB RAM
1500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1900 / 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Po 1500 mAh battery |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 6.0 |
---|---|---|
Chipset | ||
CPU | 624 MHz | |
GPU |
Memory | Card Slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 256MB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 68dB | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, UMA |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | ||
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 6 h (2G) / Up to 6 h (3G) |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.41 W/kg (head) 0.82 W/kg (body) | |
Price | 102.08 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 68dB | |
Battery Life |