![]()
5.4%
2 hits
4.7"
750x1334 pixels
12 MP
2160p
4 GB RAM
Apple A15 Bionic
2018 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | |
Speed | HSPA, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and eSIM |
Display | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch |
Platform | OS | iOS 15.4, upgradable to iOS 16.3 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.2 LUFS (Very good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight, Starlight, Red |
---|---|---|
SAR | 0.98 W/kg (head) 0.99 W/kg (body) | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1424:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery Life | Endurance rating 62h |