![]()
5.4%
2 hits
4.7"
750x1334 pixels
12 MP
2160p
3 GB RAM
Apple A13 Bionic
1821 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, April 15 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 138.4 x 67.3 x 7.3 m |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass b | |
SIM | Nano-SIM and/or eSIM |
Display | Type | Li-Ion 1821 mAh, non |
---|---|---|
Size | 4.7 inches, 60.9 cm2 | |
Resolution | 750 x 1334 pixels, 1 | |
Multitouch |
Platform | OS | iOS 13, upgradable t |
---|---|---|
Chipset | Apple A13 Bionic (7 | |
CPU | Hexa-core (2x2.65 GH | |
GPU | Apple GPU (4-core gr |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps; gyro-EI | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -24.1 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Red |
---|---|---|
SAR | 1.17 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 462253 (v8 |
---|---|---|
Display | Contrast ratio: 15 | |
Camera | Photo / Video | |
Loudspeaker | -24.1 LUFS (Very g | |
Battery Life | Endurance rating |