![]()
5.4%
11 hits
6.1"
1170x2532 pixels
12 MP
2160p
4 GB RAM
Apple A15 Bionic
3240 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 146.7 x 71.5 x 7.7 m |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Ion 3240 mAh, non |
---|---|---|
Size | 6.1 inches, 90.2 cm2 | |
Resolution | 1170 x 2532 pixels, | |
Multitouch |
Platform | OS | iOS 15, upgradable t |
---|---|---|
Chipset | Apple A15 Bionic (5 | |
CPU | Hexa-core (2x3.23 GH | |
GPU | Apple GPU (4-core gr |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.5 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, acceleromet |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Starlight, Midnight, |
---|---|---|
SAR | 1.18 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 775519 (v9 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very g | |
Battery Life | Endurance rating |