5.4%
6 hits
5.4"
1080x2340 pixels
12 MP
2160p
4 GB RAM
Apple A14 Bionic
2227 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 131.5 x 64.2 x 7.4 m |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Ion 2227 mAh, non |
---|---|---|
Size | 5.4 inches, 71.9 cm2 | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | iOS 14.1, upgradable |
---|---|---|
Chipset | Apple A14 Bionic (5 | |
CPU | Hexa-core (2x3.1 GHz | |
GPU | Apple GPU (4-core gr |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -24.6 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, acceleromet |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | Up to 50 h | |
Browser |
Misc | Colors | Black, White, Red, G |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 589616 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -24.6 LUFS (Very g | |
Battery Life | Endurance rating |