![]()
5.4%
9 hits
7.9"
768x1024 pixels
5 MP
1080p
512 MB RAM
Apple A5
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 4(1700/2100 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2012, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 134.7 x 7.2 mm |
---|---|---|
Weight | 312 g (11.01 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 7.9 inches, 193.3 cm | |
Resolution | 768 x 1024 pixels, 4 | |
Multitouch |
Platform | OS | iOS 6, upgradable to |
---|---|---|
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Co | |
GPU | PowerVR SGX543MP2 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 512MB RAM, 32GB |
Camera | Primary | |
---|---|---|
Features | face detection, Face | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 68dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 2.0, proprietary rev |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h (multimed |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black/Slate, White/S |
---|---|---|
SAR | ||
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 81 | |
Camera | ||
Loudspeaker | Voice 68dB / Noise | |
Battery Life |