![]()
5.4%
10 hits
10.2"
1620x2160 pixels
8 MP
1080p
3 GB RAM
Apple A13 Bionic
8557 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 250.6 x 174.1 x 7.5 |
---|---|---|
Weight | 487 g (Wi-Fi) / 498 | |
Build | Glass front, aluminu | |
SIM | Nano-SIM, eSIM |
Display | Type | Li-Ion, non-removabl |
---|---|---|
Size | 10.2 inches, 322.2 c | |
Resolution | 1620 x 2160 pixels, | |
Multitouch |
Platform | OS | iPadOS 15, upgradabl |
---|---|---|
Chipset | Apple A13 Bionic (7 | |
CPU | Hexa-core (2x2.65 GH | |
GPU | Apple GPU (4-core gr |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, g | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -29.4 LUFS (Averag | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Lightning, USB 2.0; |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h (multimed |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver, Space Gray |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | AnTuTu: 617292(v9) |
---|---|---|
Display | Contrast ratio: 11 | |
Camera | Photo / Video | |
Loudspeaker | -29.4 LUFS (Averag | |
Battery Life |